| Livre | Prêté à | le jour |
|---|---|---|
| Sun Video User's Guide | Olivier Carmona | 29-7-98 |
| Getting Started with Matlab | Dario Floreano | 4-12-98 |
| Matlab API Guide | ||
| Image Processing Toolbox Guide | Dario Floreano | 5-8-98 |
| Matlab Robotics Toolbox | ||
| Matlab Spline toolbox | ||
| Matlab Nonlinear Control Design | ||
| Fuzzy Login Toolbox | ||
| Matlab Neural Network Toolbox | Dario Floreano | 4-12-98 |
| Matlab System Identification Toolbox | ||
| Using Simulink v.2 | ||
| Matlab Signal Processing Toolbox | Sebastien Menot | 20-8-98 |
| Matlab Optimization Toolbox | ||
| Matlab Symbolic Math Toolbox | ||
| Simulink Fixed-Point Blockset | ||
| Simulink DSP Blockset | ||
| Using Matlab v. 5 | Dario Floreano | 4-12-98 |
| Matlab Notebook User's Guide | ||
| Using Matlab Graphics | ||
| Matlab 5.1 New features | ||
| FrameMaker: Creating Tables | ||
| FrameMaker: MIF Reference | ||
| FrameMaker: MML Reference | ||
| FrameMaker: Installation | ||
| FrameMaker: Learning FrameMaker | Patric Saucy | 24-11-97 |
| FrameMaker: Using FrameMath | ||
| FrameMaker: Using FrameMaker | ||
| FrameMaker: Shortcuts | ||
| FrameMaker: Reference | ||
| Maple V: Programming Guide | ||
| Maple V: Learning Guide | ||
| Maple V: Handbook |